T260U (new generation 220MA + direct coupled BT30 spindle + clamp arm type 21T tool magazine)Technical parametersTechnical Parameters
| Model | model | unit | ||
| Itinerary Travel | ||||
| X-axis travel | X-axis travel | mm | 500 | |
| Y-axis travel | Y-axis travel | mm | 460 | |
| Z-axis travel | Z-axis travel | mm | 450 | |
| When the table is horizontal, the distance from the end face of the spindle to the disc surface | mm | 40-490 | ||
| The distance from the center of the spindle to the center of rotation of the A-axis | mm | Front 330,After 130 | ||
| The maximum distance from the spindle axis to the table when the table is upright | mm | 290 varus, 90 valgus | ||
| Max. workpiece diameter (mm) | mm | Φ380 | ||
| Max. workpiece height (mm) | mm | 290(Clamp included) | ||
| Five-axis turntable Worktable | ||||
| Tabletop surface size | Worktable size | mm | Φ260 | |
| Maximum load-bearing | Maximum load | kg | 50 | |
| T-slot | T-slot | mm | 4-12-90° | |
| The end face of the disc jumps | mm | 0.005 | ||
| The disc surface is runout | mm | 0.005 | ||
| Axis category | Tilt axis | Rotary shaft | ||
| Rated torque | Nm | 253 | 105 | |
| Maximum torque | Nm | 748 | 332 | |
| Current rating | A | 17.5 | 8.5 | |
| Maximum current | A | 63 | 30 | |
| Rated speed | Rpm | 200 | 200 | |
| Maximum speed | Rpm | 200 | 250 | |
| Rated voltage | V | 220 | 220 | |
| Rated power | Kw | 5.3 | 2.2 | |
| Maximum power | Kw | 10.2 | 4.6 | |
| Brake clamping torque | Nm | ≥610 | ≥235 | |
| Brake reset air pressure | MPa | 0.5-0.55 | 0.5-0.55 | |
| encoder | Biss-C | 26bit | 26bit | |
| Rotation angle | ° | ±110° | Any angle | |
| Cooling method | Water | Natural cooling | ||
| Positioning accuracy | arcsec | ±10 | ±10 | |
| Repeatable positioning accuracy | arcsec | ±2 | ±2 | |
| Spindle Spindle | ||||
| Spindle speed | Spindle Speed | .rpm | 20000 | |
| Spindle power | Spindle motor power | KW | 5.5 | |
| Spindle taper hole | Spindle taper hole | BT30 | ||
| Spindle sleeve outer diameter | Outside diameter of spindle sleeve | mm | Φ100 | |
| Spindle spring chuck | Spindle collet chuck | ER25 | ||
| Loose knife way | Unlock tool way | Mechanical knives | ||
| Tool magazine | ||||
| Tool magazine capacity | Tool magazine Capacity | T | 21 | |
| Maximum tool length | Max tool length | mm | 150 | |
| Maximum tool diameter/empty knife | Maximum tool diameter | mm | 60/80 | |
| Maximum tool weight | Maximum tool weight | Kg | 3 | |
| Tool change time | Tool change time | Sec | 0.3~1.2 | |
| Federate | ||||
| X/Y/Z express displacement | Ted X/Y/Z axis express displacement | mm/min | 48000 | |
| Cutting feed rate | Cutting feed rate | mm/min | 12000 | |
| Accuracy | ||||
| Positioning accuracy | Pointing accuracy | mm | ±0.003/300 | |
| Repeatable positioning accuracy | Repeat ability accuracy | mm | ±0.002/300 | |
| Machine information | ||||
| Machine tool dimensions | Machine dimension (L×W×H) | mm | 2300*2300*2650 | |
| Machine weight
|
Machine weight | kg | 3300 | |
| Power demand (power/current) | Power requirement | KVA | 15 | |
※As the company is constantly improving its products,Therefore, the company reserves the right to change the design and specifications and configuration at any time without notice,If patronized,Please check if the specifications have changed!
Jutuo Intelligence










