V550U (new generation 220MA + direct BT40 spindle + tool arm type 24T tool magazine)Technical parametersTechnical Parameters
| Model | model | unit | ||
| Itinerary Travel | ||||
| X-axis travel | X-axis travel | mm | 700 | |
| Y-axis travel | Y-axis travel | mm | 600 | |
| Z-axis travel | Z-axis travel | mm | 600 | |
| The distance from the end face of the spindle to the face of the disk when the disc is horizontal | mm | 50-650 | ||
| The maximum distance from the spindle axis to the table when the disc is vertical | mm | 500(Inversion) | ||
| Max. workpiece diameter (mm) | mm | Φ590 | ||
| Max. workpiece height (mm) | mm | 500(Clamp included) | ||
| Five-axis turntable Worktable | ||||
| Tabletop surface size | Worktable size | mm | Φ350 | |
| Maximum load-bearing | Maximum load | kg | 100 | |
| T-slot | T-slot | mm | 4-12-90° | |
| The end face of the disc jumps | mm | 0.01 | ||
| The disc surface is runout | mm | 0.015 | ||
| Axis category | Tilt axis | Rotary shaft | ||
| Rated torque | Nm | 557 | 253 | |
| Maximum torque | Nm | 1300 | 748 | |
| Current rating | A | 13 | 17.5 | |
| Maximum current | A | 38 | 63 | |
| Rated speed | Rpm | 60 | 200 | |
| Maximum speed | Rpm | 60 | 200 | |
| Rated voltage | V | 220 | 220 | |
| Rated power | Kw | 3.5 | 5.3 | |
| Maximum power | Kw | 5.45 | 10.2 | |
| Brake clamping torque | Nm | ≥2800 | ≥500 | |
| Brake reset air pressure | MPa | 0.5-0.55 | 0.5-0.55 | |
| encoder | Biss-C | 26bit | 26bit | |
| Rotation angle | ° | ±110° | Any angle | |
| Cooling method | Water | Natural cooling | ||
| Positioning accuracy | arcsec | ±10 | ±10 | |
| Repeatable positioning accuracy | arcsec | ±2 | ±2 | |
| Spindle Spindle | ||||
| Spindle speed | Spindle Speed | .rpm | 12000 | |
| Spindle power | Spindle motor power | KW | 11 | |
| Spindle taper hole | Spindle taper hole | BT40 | ||
| Spindle sleeve outer diameter | Outside diameter of spindle sleeve | mm | Φ150 | |
| Spindle spring chuck | Spindle collet chuck | C32 | ||
| Loose knife way | Unlock tool way | Pneumatic booster cylinder knife | ||
| Tool magazine | ||||
| Tool magazine capacity | Tool magazine Capacity | T | 24 | |
| Federate | ||||
| X/Y/Z express displacement | Ted X/Y/Z axis express displacement | mm/min | 36000 | |
| Cutting feed rate | Cutting feed rate | mm/min | 12000 | |
| Accuracy | ||||
| Positioning accuracy | Pointing accuracy | mm | 0.01 | |
| Repeatable positioning accuracy | Repeat ability accuracy | mm | 0.005 | |
| Machine information | ||||
| Machine tool dimensions | Machine dimension (L×W×H) | mm | 3600*2800*3000 | |
| Machine weight
|
Machine weight | kg | 7000 | |
| Power demand (power/current) | Power requirement | KVA | 45 | |
※As the company is constantly improving its products,Therefore, the company reserves the right to change the design and specifications and configuration at any time without notice,
If patronized,Please check if the specifications have changed!
Jutuo Intelligence









