型号 | model | 单位(unit) | |
行程Travel | |||
X轴行程 | X-axis travel | mm | 800 |
Y轴行程 | Y-axis travel | mm | 585 |
Z轴行程 | Z-axis travel | mm | 600 |
主轴端面至工作台面距离 | Distance from guide plane to spindle center | mm | 200-800 |
主轴中心线到立柱线轨之距离 | Distance from spindle center to column rail | mm | 672 |
转台竖直时最大工件回转直径 | Max workpiece rotation diameter | mm | Φ820 |
可加工工件(长X宽X高)
(含夹具) |
Machinable workpiece size
(length*Width*Height)(Including fixtures)
90 |
mm | 650X512X140 |
工作台Worktable | |||
五轴工作台尺寸 | Worktable size | mm | Φ350 |
最大承重 | Maximum load | kg | 300 |
T型槽 | T-slot | mm | 4-12-90° |
主轴Spindle | |||
主轴转速 | Spindle Speed | rpm | 12000 |
主轴功率 | Spindle motor power | KW | 7.5 |
主轴锥孔 | Spindle taper hole | ER25 | |
松刀方式 | Unlock tool way | 机械式 | |
夹臂式刀库Tool magazine | |||
刀库容量 | Tool magazine Capacity | T | 21 |
最大刀具长度 | Max tool length | mm | 150 |
最大刀具直径/临空刀 | Maximum tool diameter | mm | 60/80 |
最大刀具重量 | Maximum tool weight | Kg | 3 |
换刀时间 | Tool change time | Sec | 0.3~1.2 |
进给率Federate | |||
X/Y/Z轴快递位移 | Ted X/Y/Z axis express displacement | mm/min | 48000 |
切削进给率 | Cutting feed rate | mm/min | 12000 |
精度Accuracy | |||
定位精度 | Pointing accuracy | mm | ±0.003/300 |
重复定位精度 | Repeat ability accuracy | mm | ±0.002/300 |
机床信息Machine information | |||
机床外形尺寸 | Machine dimension (L×W×H) | mm | 2800*2800*2900 |
机床重量
|
Machine weight | kg | 5000 |
电力需求(功率/电流) | Power requirement | KVA | 15 |